short description-- Solid cellular pvc trim boards sheets and moldings
| Name | Size | Length | Finish | Materials |
|---|---|---|---|---|
| OB418 | 3/4 x 3 1/2 " | 18' 1" | Mate, sealed 4 sides | Cellular PVC 0.59g cm3 |
| OB618 | 3/4 x 5 1/2 " | 18' 1" | Mate, sealed 4 sides | Cellular PVC 0.59g cm3 |
| OB818 | 3/4 x 7 1/4 " | 18' 1" | Mate, sealed 4 sides | Cellular PVC 0.59g cm3 |
| OB1018 | 3/4 x 9 1/4 " | 18' 1" | Mate, sealed 4 sides | Cellular PVC 0.59g cm3 |
| OB1218 | 3/4 x 11 1/4 " | 18' 1" | Mate, sealed 4 sides | Cellular PVC 0.59g cm3 |
| OB1618 | 3/4 x 15 1/4" | 18' 1" | Mate, sealed 4 sides | Cellular PVC 0.59g cm3 |
| FQB418 | 1 x 3 1/2" | 18' 1" | Mate, sealed 4 sides | Cellular PVC 0.59g cm3 |
| FQB618 | 1 x 5 1/2" | 18' 1" | Mate, sealed 4 sides | Cellular PVC 0.59g cm3 |
| FQB818 | 1 x 7 1/4" | 18' 1" | Mate, sealed 4 sides | Cellular PVC 0.59g cm3 |
| FQB1010 | 1 x 9 1/4" | 10' 1" | Mate, sealed 2 sides | Cellular PVC 0.55g cm3 |
| FQB1210 | 1 x 11 1/4 | 10' 1" | Mate, sealed 2 sides | Cellular PVC 0.55g cm3 |
| SH108 | 3/8" | 4' 1/2" x 8' 1" | Mate, sealed 2 sides | Cellular PVC 0.55g cm3 |
| SH1010 | 3/8" | 4' 1/2" x 10' 1" | Mate, sealed 2 sides | Cellular PVC 0.55g cm3 |
| SH1018 | 3/8" | 4' 1/2" x 18' 1" | Mate, sealed 2 sides | Cellular PVC 0.55g cm3 |
| SH198 | 3/4" | 4' 1/2" x 8' 1" | Mate, sealed 2 sides | Cellular PVC 0.55g cm3 |
| SH1910 | 3/4" | 4' 1/2" x 10' 1" | Mate, sealed 2 sides | Cellular PVC 0.55g cm3 |
| SH1918 | 3/4" | 4' 1/2" x 18' 1" | Mate, sealed 2 sides | Cellular PVC 0.55g cm3 |
| SH2510 | 1" | 4' 1/2" x 10' 1" | Mate, sealed 2 sides | Cellular PVC 0.55g cm3 |
